Josef Troup
Results
Date | Tournament | Rating |
---|---|---|
2.11.2024 | JDL 2024 - České Budějovice II. | 912 |
19.10.2024 | JDL 2024 - Červený Dvůr | 890 |
6.10.2024 | Hlinná Open 2024 | 899 |
24.8.2024 | JDL 2024 - Prachatice | 893 |
21.7.2024 | O pohár Elišky Přemyslovny | 891 |
6.7.2024 | JDL 2024 - Jemnice | 924 |
2.6.2024 | O pohár krále Šumavy | 895 |
11.5.2024 | JDL 2024 - Strakonice | 913 |
28.4.2024 | HDGL Mladá Boleslav Open | 847 |
14.4.2024 | Stromovka Open 2024 | 926 |
24.3.2024 | ADD 2024 | 899 |
9.3.2024 | JDL 2024 - Jindřichův Hradec | 917 |
17.2.2024 | JDL 2024 - České Budějovice I. | 918 |
4.11.2023 | JDL 2023 - České Budějovice II. | 941 |
30.9.2023 | JDL 2023 - Jemnice | 923 |
9.9.2023 | JDL 2023 - Pacov | 850 |
12.8.2023 | JDL 2023 - Prachatice | 853 |
8.7.2023 | JDL 2023 - Strakonice | 934 |
3.6.2023 | JDL 2023 - Český Krumlov | 868 |
1.5.2023 | JDL 2023 - Humpolec | 895 |
25.2.2023 | JDL 2023 - České Budějovice I. | 898 |
Rating history
Date | Rating | Rounds used |
---|---|---|
10.12.2024 | 901 | 13 |
12.11.2024 | 901 | 13 |
8.10.2024 | 903 | 11 |
10.9.2024 | 903 | 12 |
13.8.2024 | 903 | 12 |
9.7.2024 | 904 | 12 |
19.6.2024 | 901 | 12 |
12.6.2024 | 901 | 12 |
5.6.2024 | 901 | 12 |
29.5.2024 | 901 | 12 |
22.5.2024 | 901 | 12 |
15.5.2024 | 901 | 12 |
8.5.2024 | 899 | 11 |
1.5.2024 | 909 | 10 |
24.4.2024 | 908 | 11 |
17.4.2024 | 908 | 11 |
10.4.2024 | 905 | 10 |
3.4.2024 | 905 | 10 |
27.3.2024 | 905 | 10 |
20.3.2024 | 906 | 9 |
13.3.2024 | 906 | 9 |
6.3.2024 | 903 | 8 |
28.2.2024 | 903 | 8 |
21.2.2024 | 903 | 9 |
14.2.2024 | 898 | 8 |
7.2.2024 | 898 | 8 |
31.1.2024 | 898 | 8 |
24.1.2024 | 898 | 8 |