Miloň Podoubský

Results

Date Tournament Rating
11.5.2024 Grabštejn Open 2024 753
14.10.2023 Grabštejn - Turnaj Trojzemí 798
23.4.2023 DGC JBC Tour 2023 - Grabštejn Grand Opening 780

Rating history

Date Rating Rounds used
10.12.2024 753 1
12.11.2024 753 1
8.10.2024 766 2
10.9.2024 766 2
13.8.2024 766 2
9.7.2024 766 2
19.6.2024 766 2
12.6.2024 766 2
5.6.2024 766 2
29.5.2024 766 2
22.5.2024 766 2
15.5.2024 766 2
8.5.2024 798 1
1.5.2024 798 1
24.4.2024 798 1
17.4.2024 792 2
10.4.2024 792 2
3.4.2024 792 2
27.3.2024 792 2
20.3.2024 792 2
13.3.2024 792 2
6.3.2024 792 2
28.2.2024 792 2
21.2.2024 792 2
14.2.2024 792 2
7.2.2024 792 2
31.1.2024 792 2
24.1.2024 792 2
17.1.2024 792 2
10.1.2024 792 2
3.1.2024 792 2
27.12.2023 792 2
20.12.2023 792 2
13.12.2023 792 2
6.12.2023 792 2
29.11.2023 792 2
22.11.2023 792 2
15.11.2023 792 2
8.11.2023 792 2
1.11.2023 792 2
25.10.2023 792 2
18.10.2023 792 2
11.10.2023 780 1
4.10.2023 780 1
27.9.2023 780 1
20.9.2023 780 1
13.9.2023 780 1
6.9.2023 780 1
30.8.2023 780 1
23.8.2023 780 1
16.8.2023 780 1
9.8.2023 780 1
2.8.2023 780 1
26.7.2023 780 1
19.7.2023 780 1
12.7.2023 780 1
5.7.2023 780 1
28.6.2023 780 1
21.6.2023 780 1
14.6.2023 780 1
7.6.2023 780 1
31.5.2023 780 1
24.5.2023 780 1
17.5.2023 780 1
10.5.2023 780 1
3.5.2023 780 1
26.4.2023 780 1
See more